Daftar Harga Sepeda Murah Semua Merk Terbaru 2025
Alat transportasi yang sederhana ini memang sudah menjadi salah satu alat yang paling banyak di pilih oleh banyak kalangan, di mulai dari anak-anak sampai dengan kaum lanjutusia juga, ini selalu menjadi sepeda sebagai sebuah alat untuk berolah raga ataupun untuk sekedar menyalurkan hobi. Dan memang sejak ditemukannya sepeda ini banyak para pengembang yang telah memberikan sentuhan berbeda dari semua komponen dan model bentuk sampai dengan saat ini.
Hingga lahirlah beberapa merk dan model sepeda ternama di dunia dengan kualitas dan bahan yang jauh lebih kuat serta canggih dibanding dengan produk-produk jaman dahulu, selain itu juga perpaduan teknologi canggih yang diterapkan pada semua element sepeda ini akan lebih menyesuaikan lagi dengan kebutuhan semua orang ketika menjadikan sepeda tersebut sebagai sebuah alat transportasi dan pengembangan bakat olah raga bersepeda sebagaimana yang banyak digunakan oleh orang-orang saat ini.
Secara keseluruhan sepeda ini mempunyai komponen-komponen yang sangat penting yang membuat semua alat tersebut bisa berjalan sempurna seperti Handlebar dan Grip yaitu Pegangan pada stang sepeda, berbentuk seperti karet atau bahan lain dipasang di ujung sisi stang. Selanjutnya adalah V-brake atau rem konvensional dengan karet, menjepit bagian velg (RIM) untuk pengereman plus Disk Brake Mechanic yang merupakan Rem dengan rotor, mengunakan sistem kabel. Velg ban tidak dijepit oleh rem, tapi di jepit di piring rotor Disk brake.
Berikutnya adalah Rim atau Velg roda yang dibagi antara velg biasa dan tubeless. Rim adalah ring bagian roda yang menahan ban yang disambungkan dengan Hub, gear, bagian tengah roda yang menyambung ke badan sepeda dan garpu depan. Yang menyokong pula pada Adjustable Seat Post yang menggunakan pegas, Sehingga bisa diturun naikan dengan sebuah tuas atau di remote ke stang. Tujuannya untuk memudahkan penguna untuk menurun naikan seatpost lebih cepat. Tetapi relatif lebih berat dibanding seatpost statik.
Dan masih banyak lagi komponen sepeda tersebut yang turut mendukung semua kelancaran kinerja element sepeda tersebut, Dengan daya kuat dan sinergi dapat maka banyak perusahaan yang menjadikan sepeda ini sebagai salah satu bagian dari pengembangan produknya seperti Polygon, United Bike, Wimcycle, Specialized, Scott, Giant, GT, Intense, Lapierre, Rocky Mountain Bycles, Santa cruz, Kona, Cube, Trek, dan maish banyak merk sepeda lainnya yang memang banyak dijadikan plihan dan alternative terbaik saat ini.
Sepeda Polygon | Harga |
---|---|
Sepeda Polygon Gunung Leisure Monarch 2.0 GENT | 1.720.500 |
Sepeda Polygon Gunung Leisure Monarch 2.0 LADY | 1.720.500 |
Sepeda Polygon Gunung Leisure Monarch 3.0 | 1.920.500 |
Sepeda Polygon City Sierra Lite Purple | 1.770.000 |
Sepeda Polygon City Sierra Lite Orange | 1.770.000 |
Sepeda Polygon City Sierra Lite Black | 1.770.000 |
Sepeda Polygon City Sierra Lite24 Silver | 1.950.000 |
Sepeda Polygon City Sierra Lite 24 | 1.950.000 |
Sepeda Polygon Gunung Leisure Broadway 1.0 | 2.195.500 |
Sepeda Polygon Gunung Leisure Broadway 2.0 | 2.550.500 |
Sepeda Polygon Gunung Leisure Broadway 2.0 Black | 2.550.500 |
Sepeda Polygon Gunung Leisure B2W 26 (Bike To Work) | 2.500.500 |
Sepeda Polygon Gunung Leisure Premier 2.0 LADY | 2.650.500 |
Sepeda Polygon Gunung Leisure Premier 2.0 GENT | 2.650.500 |
Sepeda Polygon Gunung Women’s (Wanita) Cleo 1.0 | 2.845.500 |
Sepeda Polygon Hybrid Heist 1.0 | 2.570.500 |
Sepeda Polygon City Sierra lite i3 | 2.415.000 |
Sepeda Polygon Urbano Urbano 1.0 | 2.800.000 |
Sepeda Polygon Urbano Urbano 2.0 | 2.675.000 |
Sepeda BMX Polygon Race Razor | 2.350.000 |
Sepeda BMX Polygon Freestyle Rudge | 2.050.000 |
Sepeda Polygon Gunung Leisure Broadway 3.0 | 3.250.500 |
Sepeda Polygon Gunung Leisure Rayz 2.0 | 3.450.500 |
Sepeda Polygon Gunung Leisure Xtrada 3.0 | 3.595.500 |
Sepeda Polygon Gunung Leisure Premier 3.0 | 3.115.500 |
Sepeda Polygon Gunung Leisure Premier 4.0 | 3.175.500 |
Sepeda Polygon Gunung Leisure Premier 4.0 27.5 | 3.295.500 |
Sepeda Polygon Gunung Women’s (Wanita) Cleo 2.0 | 3.345.500 |
Sepeda Polygon Hybrid Heist 2.0 | 3.150.500 |
Sepeda Polygon Hybrid Heist 3.0 | 3.950.500 |
Sepeda Polygon Hybrid Heist 4.0 | 3.725.500 |
Sepeda Polygon City Sierra Hello Kitty | 3.400.000 |
Sepeda Polygon Tandem Impression | 3.800.000 |
Sepeda Polygon Urbano Urbano i3 | 3.650.000 |
Sepeda Polygon Urbano B2W 20 | 3.250.000 |
Sepeda Polygon Gunung Leisure Xtrada 4.0 | 4.275.500 |
Sepeda Polygon Gunung Leisure Xtrada 5.0 | 4.525.500 |
Sepeda Polygon Gunung Leisure Xtrada 3.0 27.5 | 4.050.500 |
Sepeda Polygon Gunung Leisure Xtrada 4.0 27.5 | 4.900.500 |
Sepeda Polygon Gunung Leisure Vander 1.0 | 4.595.500 |
Sepeda Polygon Gunung Women’s (Wanita) Cleo 3.0 | 4.575.500 |
Sepeda Polygon Gunung Women’s (Wanita) Cleo Hello Kitty | 4.040.500 |
Sepeda Polygon Speed Utility Pave i3 | 4.250.000 |
Sepeda Polygon Speed Utility Path i3 | 4.650.000 |
Sepeda Polygon City Sierra Deluxe Sporty | 4.050.000 |
Sepeda Polygon Urbano Urbano 3.0 | 4.100.000 |
Sepeda BMX Polygon Dirt Jump Cozmic DX24 | 4.500.000 |
Sepeda Polygon Gunung XC Sport Cozmic CX1.0 | 5.700.500 |
Sepeda Polygon Gunung XC Sport Cozmic CX1.0 27.5 | 5.925.200 |
Sepeda Polygon Gunung Leisure Xtrada 5.0 27.5 | 5.350.500 |
Sepeda Polygon Gunung Leisure Vander 2.0 | 5.175.500 |
Sepeda Polygon Gunung Leisure Vander 3.0 | 5.945.500 |
Sepeda Polygon Gunung Women’s (Wanita) Cleo 4.0 | 5.845.500 |
Sepeda Polygon Hybrid Heist 5.0 | 5.345.500 |
Sepeda Polygon Tandem Impression AX | 5.150.000 |
Sepeda Polygon Gunung Trail Cozmic TX3.0 27.5 | 6.960.100 |
Sepeda Polygon Gunung XC Sport Recon 1.0 27.5 | 6.475.900 |
Sepeda Polygon Gunung XC Sport Plateau 2.0 | 6.745.500 |
Sepeda Polygon Speed Utility Pave i7 | 6.500.000 |
Sepeda Polygon Speed Utility Pave i5 | 6.000.000 |
Sepeda Polygon Gunung XC Sport Cozmic CX2.0 | 7.800.400 |
Sepeda Polygon Gunung XC Sport Cozmic CX29 2.0 | 7.500.600 |
Sepeda Polygon Gunung XC Sport Siskiu 6 | 7.740.400 |
Sepeda Polygon Gunung XC Sport Plateau 3.0 | 7.995.700 |
Sepeda Polygon Gunung Women’s (Wanita) Cleo 5.0 | 7.345.500 |
Sepeda Polygon Gunung XC Race Frameset Cozmic RX3.0 | 8.900.400 |
Sepeda Polygon Gunung XC Sport Recon 2.0 27.5 | 8.750.800 |
Sepeda Polygon Gunung XC Sport Cozmic CX2.0 27.5 | 8.300.100 |
Sepeda Polygon Gunung XC Sport Siskiu29 6 | 8.250.700 |
Sepeda BMX Polygon Dirt Jump Trid CR | 8.250.000 |
Sepeda Polygon Gunung XC Sport Plateau 4.0 | 9.995.600 |
Sepeda BMX Polygon Dirt Jump Trid | 9.750.000 |
Sepeda Polygon Gunung Trail Cozmic TX4.0 27.5 | 10.550.200 |
Sepeda Polygon Gunung XC Sport Recon 3.0 27.5 | 10.500.700 |
Sepeda Polygon Gunung XC Sport Cozmic CX3.0 | 10.250.300 |
Sepeda Polygon Gunung XC Sport Siskiu 7 | 10.750.900 |
Sepeda Polygon Gunung Trail Entiat | 11.280.500 |
Sepeda Polygon Gunung XC Sport Cozmic CX29 3.0 | 11.500.800 |
Sepeda Polygon Gunung XC Sport Siskiu29 7 | 11.250.100 |
Sepeda Polygon Gunung XC Sport Recon 4.0 27.5 | 12.250.600 |
Sepeda Polygon Gunung XC Sport Cozmic CXR1.0 | 12.875.200 |
Sepeda Polygon Gunung XC Sport Plateau 5.0 | 12.300.800 |
Sepeda Polygon Gunung XC Race Frameset Collosus SX3.0 | 13.500.100 |
Sepeda Polygon Gunung Enduro Frameset Collosus AX3.0 | 15.760.600 |
Sepeda Polygon Gunung XC Sport Cozmic CXR2.0 | 15.250.300 |
Sepeda Polygon Gunung XC Sport Cozmic CX29 4.0 | 15.800.900 |
Sepeda Polygon Gunung XC Race Collosus SX1.0 | 16.500.400 |
Sepeda Polygon Gunung Gravity Frameset Collosus DH2.0 | 18.040.700 |
Sepeda Polygon Gunung XC Race Syncline 5 | 18.250.200 |
Sepeda Polygon Gunung Trail Collosus TX2.0 | 19.925.300 |
Sepeda Polygon Gunung XC Race Collosus SX2.0 | 19.875.500 |
Sepeda Polygon Gunung Gravity Collosus FR1.0 | 20.551.500 |
Sepeda Polygon Gunung Enduro Collosus AX1.0 | 20.190.300 |
Sepeda Polygon Gunung XC Race Cozmic RX1.0 | 20.500.800 |
Sepeda Polygon Gunung Gravity Collosus DH1.0 | 23.123.700 |
Sepeda Polygon Gunung XC Race Cozmic RX29 2.0 | 23.250.900 |
Sepeda Polygon Gunung XC Race Syncline 7 | 25.500.300 |
Sepeda Polygon Gunung Enduro Collosus AX2.0 | 26.580.400 |
Sepeda Polygon Gunung XC Race Cozmic RX2.0 | 26.100.400 |
Sepeda Polygon Gunung XC Race Collosus SX3.0 | 28.000.600 |
Sepeda Polygon Gunung XC Race Cozmic RX3.0 27,5 | 29.500.200 |
Sepeda Polygon Gunung Gravity Collosus DH2.0 | 30.100.500 |
Sepeda Polygon Gunung Gravity Collosus DFR | 30.060.900 |
Sepeda Polygon Gunung Trail Collosus TX3.0 | 30.090.400 |
Sepeda Polygon Gunung Gravity Collosus FR2.0 | 31.575.300 |
Sepeda Polygon Gunung XC Race Cozmic RX29 3.0 | 33.500.700 |
Sepeda Polygon Gunung Enduro Collosus AX3.0 | 35.770.500 |
Sepeda Polygon Gunung XC Race Cozmic RX3.0 | 35.000.300 |
Sepeda Polygon Gunung Gravity Collosus FRX | 46.070.800 |
Sepeda Polygon Gunung Trail Collosus T8 | 47.570.600 |
Sepeda Polygon Gunung XC Race Collosus SXX | 48.000.700 |
Sepeda Polygon Gunung XC Race Cozmic RXX | 48.500.600 |
Sepeda Polygon Gunung Enduro Collosus N8 2025 | 51.020.100 |
Sepeda Polygon Gunung Enduro Collosus N9 XX1 2025 | 51.010.200 |
Sepeda Polygon Gunung Gravity Collosus DHX 2025 | 55.010.300 |
Sepeda United | Harga |
---|---|
Sepeda BMX United Flexx | 787.000 |
Sepeda BMX United D’Beast | 787.000 |
Sepeda BMX United Flame | 787.000 |
Sepeda Anak United Soccer England The Three Lions 16 Inci | 860.000 |
Sepeda Anak United Core BMX Aloi 16 Inci | 860.000 |
Sepeda Anak United My Music 16 Inci Yellow Orange | 885.000 |
Sepeda Anak United My Music 12 Inci | 860.000 |
Sepeda BMX United Vigour 01 | 827.000 |
Sepeda Anak United Kokuri 16 Inci | 925.000 |
Sepeda Anak United Kokuri 18 Inci | 925.000 |
Sepeda BMX United Grids | 960.000 |
Sepeda BMX United TB 1060 | 900.000 |
Sepeda Gunung United Dominate | 1.900.000 |
Sepeda Gunung United Miami XC 01 | 1.395.000 |
Sepeda Gunung United 3080 | 1.577.000 |
Sepeda Gunung United Avalanche XC 72 | 1.825.000 |
Sepeda Gunung United Monza XC 72 | 1.900.000 |
Sepeda Lipat United Stylo 16″ | 1.175.000 |
Sepeda Lipat United Norm 16″ – Internal Gear | 1.995.000 |
Sepeda Fixie United Soloist 77 700C | 1.700.000 |
Sepeda BMX United Epica | 1.133.000 |
Sepeda BMX United Jumper X | 1.133.000 |
Sepeda BMX United Trance | 1.361.000 |
Sepeda Gunung United Command FX 72 | 2.250.000 |
Sepeda Gunung United Command FX 73 | 2.250.000 |
Sepeda Gunung United Command FX 77 | 2.500.000 |
Sepeda Gunung United Exotic FX 07 | 2.885.000 |
Sepeda Gunung United Avand XC | 2.600.000 |
Sepeda Gunung United Avand XC 77 | 2.700.000 |
Sepeda Gunung United Comrade XC 72 | 2.220.000 |
Sepeda Gunung United Venus XC 77 | 2.841.000 |
Sepeda Lipat United Roar 20″ | 2.650.000 |
Sepeda Lipat United Quest 26″ | 2.995.000 |
Sepeda Lipat United Dot 20″ | 2.650.000 |
Sepeda Fixie United Evolution 700C | 2.250.000 |
Sepeda BMX United Techno | 2.030.000 |
Sepeda BMX United Thrust | 2.100.000 |
Sepeda BMX United Troy | 2.084.000 |
Sepeda Gunung United Dominate 011 | 3.850.000 |
Sepeda Gunung United Miami FX 07 | 3.000.000 |
Sepeda Gunung United Miami XC 77 | 3.000.000 |
Sepeda Gunung United Blade XC 77 | 3.250.000 |
Sepeda Hybrid United Felipe H73 700C | 3.700.000 |
Sepeda Gunung United Dominate 078 | 4.500.000 |
Sepeda Gunung United Miami FX 77 | 4.000.000 |
Sepeda Gunung United Dominate 012 | 5.250.000 |
Sepeda Gunung United Nucleus XC 77 | 5.815.000 |
Sepeda Hybrid United Felipe H74 700C | 5.731.000 |
Sepeda Gunung United Epsilon 26 | 6.750.000 |
Sepeda Hybrid United Felipe H75 700C | 6.500.000 |
Sepeda Gunung United Dominate 079 | 7.989.000 |
Sepeda Gunung United Radiant XCP | 8.500.000 |
Sepeda Gunung United Full Suspension Dominate 411 | 8.500.000 |
Sepeda Gunung United Infinite 411 | 10.000.000 |
Sepeda Pacific | Harga |
---|---|
Sepeda Anak Pacific Avorio 12 Inci | 640.000 |
Sepeda Anak Pacific 12-2058 12 Inci | 600.000 |
Sepeda Anak Pacific Valero 12 Inci | 650.000 |
Sepeda Anak Pacific Rossini Mini 12 Inci | 690.000 |
Sepeda Anak Pacific Viroso 18 Inci | 740.000 |
Sepeda Anak Pacific Astrio 16 Inci | 700.000 |
Sepeda Anak Pacific Castilla 16 Inci | 765.000 |
Sepeda Anak Pacific Lisella 18 Inci | 775.000 |
Sepeda Anak Pacific Casella 16 Inci | 750.000 |
Sepeda Anak Pacific Avatar 2.0 18 Inci | 800.000 |
Sepeda Anak Pacific Fastron Suspensi 18 Inci | 875.000 |
Sepeda Pacific Masseroni 3.0 Aloi 21 Speed | 1.935.000 |
Sepeda Pacific Montero 300 21 Speed | 1.860.000 |
Sepeda Pacific Invert LX 21 Speed Shimano EZ-Fire | 1.930.000 |
Sepeda Pacific Invert 21 Speed | 1.860.000 |
Sepeda Pacific Revolt 3.0 21 Speed | 1.860.000 |
Sepeda Pacific Revolt 5.0 21 Speed Shimano EZ Fire | 1.930.000 |
Sepeda Pacific Vanessa 5.0 21 Speed Shimano EZ-Fire | 1.930.000 |
Sepeda Pacific Valentino 21 Speed Shimano EZ-Fire | 1.930.000 |
Sepeda Pacific Absolute TX 1.0 21 Speed Shimano EZ-Fire | 1.930.000 |
Sepeda Pacific Vigilon 21 Speed Shimano EZ-Fire | 1.930.000 |
Sepeda Lipat Pacific LIPAT 20 PIP-2980HT GREEN DOP (PL2001HJ) | 1.375.000 |
Sepeda Lipat Pacific PACIFIC 20″ 2980HT RACING MERAH (PL20 03 M) | 1.599.000 |
Sepeda Lipat Pacific PACIFIC 20″ 2980HT DISC HITAM (PL20 02 H) | 1.475.000 |
Sepeda Lipat Pacific PACIFIC V ALLOY RED-WHITE (PL20 07PM) | 1.880.000 |
Sepeda Lipat Pacific PACIFIC 20″ 2980HT PUTIH (PL20 01 P) | 1.375.000 |
Sepeda BMX Pacific Zeckrom 2.0 Rangka Aloi 20 Inci | 1.550.000 |
Sepeda BMX Pacific Avalon Suspensi 20 Inci | 1.150.000 |
Sepeda BMX Pacific Factor FreeStyle 20 Inci | 1.250.000 |
Sepeda BMX Pacific Artex FreeStyle 20 Inci | 1.225.000 |
Sepeda BMX Pacific Verizon Free Style 20 Inci | 1.150.000 |
Sepeda BMX Pacific X-Cross Racer Free Style 20 Inci | 1.150.000 |
Sepeda BMX Pacific Hot Shot 500 FreeStyle 20 Inci | 1.175.000 |
Sepeda BMX Pacific Hot Shot 700 Freestyle 20 Inci | 1.250.000 |
Sepeda BMX Pacific Hot Shot 300 20 Inci | 1.025.000 |
Sepeda BMX Pacific Jaguar Free Style 20 Inci | 1.150.000 |
Sepeda BMX Pacific X-Men Freestyle 20 Inci | 1.075.000 |
Sepeda BMX Pacific Black Magic Free Style 20 Inci | 1.150.000 |
Sepeda BMX Pacific Spinix 1.0 20 Inci | 1.100.000 |
Sepeda BMX Pacific Brosway Mag Wheel 20 Inci | 1.175.000 |
Sepeda BMX Pacific X-Cross Mag Wheel 20 Inci | 1.150.000 |
Sepeda BMX Pacific Spinix 2.0 FreeStyle 20 Inci | 1.150.000 |
Sepeda BMX Pacific Spinix 3.0 Disc Freesytle 20 Inci | 1.250.000 |
Sepeda BMX Pacific Hor Shot 900 FreeStyle 20 Inci | 1.275.000 |
Sepeda BMX Pacific Ripper 3.0 FreeStyle 20 Inci | 1.250.000 |
Sepeda BMX Pacific Toxic 1.0 20 Inci | 1.075.000 |
Sepeda BMX Pacific X-Man 3.0 Alloy 20 Inci | 1.400.000 |
Sepeda BMX Pacific X-Man 2.0 Alloy 20 Inci | 1.275.000 |
Sepeda BMX Pacific X-Man 1.0 Alloy 20 Inci | 1.225.000 |
Sepeda BMX Pacific Mizone Rangka Aloi 20 Inci | 1.725.000 |
Sepeda BMX Pacific Toxic 2.0 20 Inci | 1.125.000 |
Sepeda BMX Pacific Ripper 2.0 Free Style 20 Inci | 1.050.000 |
Sepeda BMX Pacific Astrio 20 Inci | 1.025.000 |
Sepeda BMX Pacific Cool Tech 1.0 20 Inci | 1.000.000 |
Sepeda BMX Pacific Cool Tech 2.0 FreeStyle 20 Inci | 1.150.000 |
Sepeda BMX Pacific Viroso 1.0 20 Inci | 1.250.000 |
Sepeda BMX Pacific 20-2058 20 Inci | 1.025.000 |
Sepeda BMX Pacific 20-2058 Freestyle 20 Inci | 1.075.000 |
Sepeda BMX Pacific Clarion 300 Bearing 20 Inci | 1.075.000 |
Sepeda Pacific Spazio 3.0 Aloi 24 Speed | 2.670.000 |
Sepeda Pacific Tarago CX7 FullSus Aloi 21 Speed | 2.360.000 |
Sepeda Pacific Emerson 6061 Alloy FullSus 21 Speed | 2.550.000 |
Sepeda Pacific Alligator FullSus Aloi 21 Speed | 2.525.000 |
Sepeda Pacific Maximus Aloi 21 Speed | 2.400.000 |
Sepeda Pacific Esplendid 8.0 Aloi 24 Speed | 2.750.000 |
Sepeda Pacific Esplendid 5.0 Aloi 21 Speed | 2.200.000 |
Sepeda Pacific Exotic 200 Aloi 21 Speed | 2.240.000 |
Sepeda Pacific Mazara 5.0 Aloi 21 Speed | 2.240.000 |
Sepeda Pacific Aviator 2.0 Aloi 21 Speed | 2.240.000 |
Sepeda Pacific Masseroni 7.0 Aloi 21 Speed | 2.200.000 |
Sepeda Pacific Masseroni 5.0 Aloi 21 Speed | 2.000.000 |
Sepeda Pacific Tranzline 500 Aloi 21 Speed | 2.575.000 |
Sepeda Pacific Tranzline 300 Aloi 21 Speed | 2.240.000 |
Sepeda Pacific Tranzline 600 Aloi 24 Speed | 2.670.000 |
Sepeda Pacific Cameron Aloi 21 Speed | 2.470.000 |
Sepeda Pacific Tranzline 100 Aloi 21 Speed | 2.150.000 |
Sepeda Pacific Tractor DHX 3.0 Aloi 21 Speed | 2.190.000 |
Sepeda Pacific Vigilon 5.0 Rangka Aloi 21 Speed | 2.215.000 |
Sepeda Pacific Misoni 1.0 Aloi 21 Speed Shimano EZ-Fire | 2.240.000 |
Sepeda Pacific Ascadia Aloi 21 Speed | 2.650.000 |
Sepeda Lipat Pacific PACIFIC ALLOY SILVER CHROME (PL2025SC) | 2.180.000 |
Sepeda Pacific Aviator 3.0 Aloi 24 Speed | 3.200.000 |
Sepeda Pacific Esplendid 9.0 Aloi Hydraulic Disc Brake 24 Speed | 3.325.000 |
Sepeda Listrik | Harga |
---|---|
Sepeda Listrik Mars | 1.500.000 |
Sepeda Listrik Retro Pinky | 1.200.000 |
Sepeda Listrik Tiger Spedtrik | 1.500.000 |
Sepeda Listrik Tiger Spedtrik 4U | 1.600.000 |
Sepeda Listrik Tiger Tec One Jazz | 1.900.000 |
Sepeda Listrik Tiger Tec One Pro | 1.900.000 |
Sepeda Listrik eBike Turtle | 2.700.000 |
Sepeda Listrik Falcon | 2.100.000 |
Sepeda Listrik Gocycle G2 | 2.500.000 |
Sepeda Listrik Green Meteor | 2.950.000 |
Sepeda Listrik Retro | 2.800.000 |
Sepeda Listrik Tiger New Pro | 2.600.000 |
Sepeda Listrik Tiger Power | 2.700.000 |
Sepeda Listrik Trekko Flame | 2.200.000 |
Sepeda Listrik Trekko Spyder | 2.300.000 |
Sepeda Listrik Venus 1 | 2.400.000 |
Sepeda Listrik Venus 2 | 2.950.000 |
Sepeda Listrik Yahonta Mia | 2.900.000 |
Sepeda Listrik Bomber | 3.900.000 |
Sepeda Listrik eBike type Retro Z | 3.200.000 |
Sepeda Listrik Tiger 08 Modern | 3.700.000 |
Sepeda Listrik Trekko Meteor | 3.400.000 |
Sepeda Listrik Roda 3 | 4.850.000 |
Sepeda Listrik Selis Butterfly Black | 4.149.000 |
Sepeda Listrik Selis E-Kit Bottle Merah | 5.049.000 |
Sepeda Listrik Selis E-Kit Carrier Hijau | 5.699.000 |
Sepeda Listrik Tiger Electric Unicycle Biru | 5.250.000 |
Sepeda Listrik Tiger Electric Unicycle Merah | 5.250.000 |
Sepeda Listrik Selis Sniper Brown | 6.300.000 |
Sepeda Listrik Selis Sniper Hino Green | 6.300.000 |
Sepeda Listrik Selis Sniper Tosca | 6.300.000 |
Sepeda Listrik Tiger Evergreen 350 Watt 48V 12A Merah Putih | 6.500.000 |
Sepeda Listrik Hybrid M55 | 7.900.000 |
Sepeda Listrik Momentum 350 Watt 48V 12A Merah | 7.500.000 |
Sepeda Listrik Momentum 350 Watt 48V 12A Orange | 7.500.000 |
Sepeda Listrik Momentum 350 Watt 48V 12A Putih | 7.500.000 |
Sepeda Listrik Selis Garuda Silver/Black | 7.019.100 |
Sepeda Listrik Selis Dignity Motion Green | 8.429.000 |
Sepeda Listrik Selis Dignity MTB 29″ Putih/Biru | 8.349.000 |
Sepeda Fixie | Harga |
---|---|
Sepeda Fixie Torpedo Bike | 950.000 |
Sepeda Fixie Soloist 77 | 1.710.000 |
Sepeda Fixie Fixed Gear Bik Hargae | 1.300.000 |
Sepeda Fixie Wimcycle Fixed Gear Rangka Aloi Flip Flop Hub 700c | 1.900.000 |
Sepeda Fixie Torpedo | 1.670.000 |
Sepeda Fixie Etro Torpedo | 1.630.000 |
Sepeda Fixie Bike Style nf 700c torpedo | 1.700.000 |
Sepeda Fixie Evolution | 2.260.000 |
Sepeda Fixie United Soloist 2 | 2.100.000 |
Sepeda Fixie Polygon Rudge FX | 3.300.000 |
Sepeda Fixie London Taxi LDT Road 700A | 3.790.000 |
Sepeda Fixie London Taxi LDT Road 700B | 3.790.000 |
Sepeda Fixie Reebok Fixie Bike 700c-Circus White | 3.550.000 |
Sepeda Fixie Element Road frc 65 | 3.960.000 |
Sepeda Fixie Viva Comet | 3.000.000 |
Sepeda Fixie Doppelganger 807, 809 (Fixie Lipat) | 4.860.000 |
Sepeda Fixie Polygon Zenith FX | 4.250.000 |
Sepeda Fixie Bike Style 700c fixie | 13.530.000 |
Bukan hanya model dan merk nya saja yang sangat beragam, Soal harganya pun sudah barang tentu berbeda pula tergantung spek yang ada dan merk serta modelnya, Sehingga bisa dipastikan adanya informasi menarik tentang daftar harga sepeda murah semua merk terbaru ini sebagai pengembangan dari perujukan harga terbaru dan harga bekas sepeda ketika kebutuhan dan kegemaran sudah menjadi hal yang harus dikerjakan seperti dengan bersepeda yang bisa menghasilkan berbagai manfaat dan keuntungan.